Product Details
These items are available for PRE-ORDER and will ship in approximately 6 months.
Our 2025 Bridal Collection features three beautiful bows:
Double Tail Long Bow
Classic Satin Bow in White
Classic Satin Bow in Ivory
Bridal Bows
Bridal Bows
Impossible de charger la disponibilité du service de retrait
Shipping Details
Shipping Details
Pre-orders take approximately 4-6 months to ship to the customer. Once the dresses pass final inspection and are received at our warehouse, orders will be shipped out in chronological order.
Our ready to ship products will typically take 3-5 business days to ship if you live in the United States.
International orders may be subject to import duties and taxes. Chelsea Reece is not responsible for these payments. For more information visit International Orders
Return & Refund
Return & Refund
Customers in the United States may return products within 14 days. They may either choose to exchange or receive store credit. For more information visit Returns & Refunds
International orders: All sales final. No exchanges or returns.
Product Details
These items are available for PRE-ORDER and will ship in approximately 6 months.
Our 2025 Bridal Collection features three beautiful bows:
Double Tail Long Bow
Classic Satin Bow in White
Classic Satin Bow in Ivory






Size guide
Size | Bust(in) | Waist(in) |
---|---|---|
0 | 32 81 | 25 64 |
2 | 33 84 | 26 66 |
4 | 34.5 88 | 27.5 70 |
6 | 36 91 | 29 74 |
8/10 | 37.5 95 | 30.5 77 |
10/12 | 39 99 | 32 81 |
12/14 | 40.5 103 | 33.5 85 |
14/16 | 42 107 | 35 89 |
16/18 | 43.5 110 | 36.5 93 |
18/20 | 45.5 116 | 38.5 98 |
20/22 | 47.5 121 | 40.5 103 |
24 | 50 127 | 43.5 110 |
26 | 53 135 | 46.5 118 |
28 | 56 142 | 49.5 126 |
Size | Bust(in) | Waist(in) |
---|---|---|
4 | 32 81 | 25 64 |
6 | 33 84 | 26 66 |
8 | 34.5 88 | 27.5 70 |
10 | 36 91 | 29 74 |
12/14 | 37.5 95 | 30.5 77 |
14/16 | 39 99 | 32 81 |
16/18 | 32 81 | 33.5 85 |
18/20 | 32 81 | 35 89 |
20/22 | 43.5 110 | 36.5 93 |
22/24 | 45.5 116 | 38.5 98 |
24/26 | 47.5 121 | 40.5 103 |
28 | 50 127 | 43.5 110 |
30 | 53 135 | 46.5 118 |
32 | 56 142 | 49.5 126 |
Size | Bust(in) | Waist(in) |
---|---|---|
32 | 30.5 77 | 23.5 60 |
34 | 32 81 | 25 64 |
36 | 33.5 85 | 26.5 68 |
38 | 35 89 | 28 72 |
40 | 36.5 93 | 29.5 76 |
42 | 38 97 | 31 80 |
44 | 39.5 101 | 32.5 83 |
46 | 41 105 | 34 87 |
48 | 42.5 108 | 35.5 90 |
50 | 44 112 | 37 94 |
Secure payments
We protect your data with 128-bit SSL encryption technology.
Elite Customer Care
Our team will resolve all questions and concerns within 48 hours.
Active Community
Share your experience online, or join us for
in-person meetups.
Charitable Giving
Our Caring Corner donates a portion of proceeds to select causes.